| For GCU: Michael Milstein; Shalev Saada; Ashton King; Cullen Mosher; Drake Silbernagel; Matthew Kinnebrew; libero Sky Engleman. |
| For MCK: Schmidt,Brendan; Schnittker,Andrew; Patterson,Wyatt; Rueter,Nolan; Fiduccia,Pasquale; Frank,Will; libero Thompson,Zach. |
| 1-0 | Point MCK - (Michael Milstein) Service error. | so |
| 1-1 | Point GCU - (Fiduccia,Pasquale) Kill by Ashton King (from Michael Milstein). | so |
| 1-2 | Point GCU - (Cullen Mosher) Attack error by Schmidt,Brendan. |
| 2-2 | Point MCK - (Cullen Mosher) Service error. | so |
| 2-3 | Point GCU - (Frank,Will) Kill by Shalev Saada (from Michael Milstein). | so |
| 3-3 | Point MCK - (Ashton King) Service error. | so |
| 3-4 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 4-4 | Point MCK - (Matthew Kinnebrew) Bad set by Michael Milstein. | so |
| 4-5 | Point GCU - (Schnittker,Andrew) Service error. | so |
| 5-5 | Point MCK - (Shalev Saada) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 5-6 | Point GCU - (Rueter,Nolan) Kill by Matthew Kinnebrew (from Michael Milstein), block error by Frank,Will. | so |
| 5-7 | Point GCU - (Drake Silbernagel) Attack error by Patterson,Wyatt. |
| 5-8 | Point GCU - (Drake Silbernagel) Attack error by Patterson,Wyatt (block by Michael Milstein). |
| 5-9 | Point GCU - (Drake Silbernagel) Service ace (Rueter,Nolan). |
| Timeout McKendree. |
| 5-10 | Point GCU - (Drake Silbernagel) Attack error by Frank,Will (block by Michael Milstein; Ashton King). |
| 5-11 | Point GCU - (Drake Silbernagel) Kill by Cullen Mosher (from Michael Milstein). |
| 6-11 | Point MCK - (Drake Silbernagel) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
| 7-11 | Point MCK - (Patterson,Wyatt) Attack error by Ashton King. |
| 8-11 | Point MCK - (Patterson,Wyatt) Attack error by Matthew Kinnebrew. |
| 9-11 | Point MCK - (Patterson,Wyatt) Attack error by Ashton King (block by Frank,Will; Fiduccia,Pasquale). |
| 9-12 | Point GCU - (Patterson,Wyatt) Kill by Ashton King (from Michael Milstein). | so |
| 10-12 | Point MCK - (Michael Milstein) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 11-12 | Point MCK - (Fiduccia,Pasquale) Service ace (Shalev Saada). |
| 11-13 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein). | so |
| 11-14 | Point GCU - (Cullen Mosher) Kill by Shalev Saada (from Michael Milstein). |
| 12-14 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 12-15 | Point GCU - (Frank,Will) Attack error by Schnittker,Andrew (block by Ashton King; Shalev Saada). | so |
| 13-15 | Point MCK - (Ashton King) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 14-15 | Point MCK - (Schmidt,Brendan) Service ace (Shalev Saada). |
| 14-16 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 15-16 | Point MCK - (Matthew Kinnebrew) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 15-17 | Point GCU - (Schnittker,Andrew) Kill by Shalev Saada (from Michael Milstein). | so |
| 15-18 | Point GCU - (Shalev Saada) Service ace (Thompson,Zach). |
| 15-19 | Point GCU - (Shalev Saada) Attack error by Rueter,Nolan (block by Drake Silbernagel; Michael Milstein). |
| 16-19 | Point MCK - (Shalev Saada) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 17-19 | Point MCK - (Rueter,Nolan) Attack error by Cullen Mosher. |
| 17-20 | Point GCU - (Rueter,Nolan) Kill by Cullen Mosher (from Michael Milstein). | so |
| 18-20 | Point MCK - (Drake Silbernagel) Kill by Fiduccia,Pasquale (from Rueter,Nolan). | so |
| For MCK: Schnittker,Zach. |
| 18-21 | Point GCU - (Schnittker,Zach) Service error. | so |
| For MCK: Patterson,Wyatt. |
| 18-22 | Point GCU - (Michael Milstein) Attack error by Schnittker,Andrew. |
| 18-23 | Point GCU - (Michael Milstein) Kill by Cullen Mosher (from Michael Milstein). |
| 18-24 | Point GCU - (Michael Milstein) Kill by Cullen Mosher (from Sky Engleman). |
| 18-25 | Point GCU - (Michael Milstein) Attack error by Schnittker,Andrew. |
| For MCK: Patterson,Wyatt; Frank,Will; Fiduccia,Pasquale; Walker,Maalik; Rueter,Nolan; Schmidt,Brendan; libero Thompson,Zach. |
| For GCU: Michael Milstein; Matthew Kinnebrew; Shalev Saada; Cullen Mosher; Ashton King; Drake Silbernagel; libero Sky Engleman. |
| 0-1 | Point GCU - (Fiduccia,Pasquale) Kill by Ashton King (from Michael Milstein). | so |
| 0-2 | Point GCU - (Michael Milstein) Kill by Cullen Mosher (from Michael Milstein). |
| 0-3 | Point GCU - (Michael Milstein) Attack error by Walker,Maalik (block by Ashton King; Matthew Kinnebrew). |
| 1-3 | Point MCK - (Michael Milstein) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 1-4 | Point GCU - (Frank,Will) Kill by Cullen Mosher (from Michael Milstein), block error by Schmidt,Brendan. | so |
| 2-4 | Point MCK - (Cullen Mosher) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 2-5 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 2-6 | Point GCU - (Ashton King) Attack error by Walker,Maalik. |
| 3-6 | Point MCK - (Ashton King) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 3-7 | Point GCU - (Walker,Maalik) Service error. | so |
| 4-7 | Point MCK - (Matthew Kinnebrew) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| 4-8 | Point GCU - (Rueter,Nolan) Kill by Shalev Saada. | so |
| 5-8 | Point MCK - (Shalev Saada) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 6-8 | Point MCK - (Patterson,Wyatt) Attack error by Cullen Mosher (block by Schmidt,Brendan; Fiduccia,Pasquale). |
| 7-8 | Point MCK - (Patterson,Wyatt) Ball handling error by Shalev Saada. |
| 7-9 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein). | so |
| 8-9 | Point MCK - (Drake Silbernagel) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 9-9 | Point MCK - (Fiduccia,Pasquale) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
| 9-10 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein), block error by Schmidt,Brendan. | so |
| 9-11 | Point GCU - (Michael Milstein) Attack error by Schmidt,Brendan. |
| 10-11 | Point MCK - (Michael Milstein) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 11-11 | Point MCK - (Frank,Will) Kill by Schmidt,Brendan. |
| 11-12 | Point GCU - (Frank,Will) Attack error by Rueter,Nolan (block by Ashton King; Matthew Kinnebrew; Cullen Mosher). | so |
| 12-12 | Point MCK - (Cullen Mosher) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 12-13 | Point GCU - (Schmidt,Brendan) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 13-13 | Point MCK - (Ashton King) Kill by Rueter,Nolan (from Frank,Will). | so |
| 13-14 | Point GCU - (Walker,Maalik) Service error. | so |
| 13-15 | Point GCU - (Matthew Kinnebrew) Service ace (Rueter,Nolan). |
| 14-15 | Point MCK - (Matthew Kinnebrew) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 15-15 | Point MCK - (Rueter,Nolan) Service ace (Sky Engleman). |
| 15-16 | Point GCU - (Rueter,Nolan) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 16-16 | Point MCK - (Shalev Saada) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 17-16 | Point MCK - (Patterson,Wyatt) Attack error by Drake Silbernagel (block by Schmidt,Brendan). |
| 17-17 | Point GCU - (Patterson,Wyatt) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 18-17 | Point MCK - (Drake Silbernagel) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 19-17 | Point MCK - (Fiduccia,Pasquale) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
| Timeout GCU. |
| 20-17 | Point MCK - (Fiduccia,Pasquale) Attack error by Cullen Mosher (block by Schmidt,Brendan; Walker,Maalik). |
| 20-18 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Michael Milstein). | so |
| 20-19 | Point GCU - (Michael Milstein) Kill by Matthew Kinnebrew (from Sky Engleman), block error by Walker,Maalik. |
| For MCK: Wilcox,Jared. |
| 21-19 | Point MCK - (Michael Milstein) Kill by Frank,Will. | so |
| For MCK: Walker,Maalik. |
| 21-20 | Point GCU - (Frank,Will) Kill by Cullen Mosher (from Michael Milstein). | so |
| For MCK: Borenstein,Dustin. |
| 21-21 | Point GCU - (Cullen Mosher) Kill by Matthew Kinnebrew (from Michael Milstein). |
| 22-21 | Point MCK - (Cullen Mosher) Service error. | so |
| For MCK: Schnittker,Zach. |
| 22-22 | Point GCU - (Schnittker,Zach) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| For GCU: Jack Burton. |
| For MCK: Schmidt,Brendan. |
| 23-22 | Point MCK - (Jack Burton) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For GCU: Ashton King. |
| 23-23 | Point GCU - (Walker,Maalik) Kill by Shalev Saada (from Michael Milstein). | so |
| Timeout McKendree. |
| 24-23 | Point MCK - (Matthew Kinnebrew) Attack error by Shalev Saada. | so |
| For MCK: Frank,Will. |
| 25-23 | Point MCK - (Rueter,Nolan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). |
| For GCU: Michael Milstein; Shalev Saada; Drake Silbernagel; Ashton King; Matthew Kinnebrew; Cullen Mosher; libero Sky Engleman. |
| For MCK: Frank,Will; Fiduccia,Pasquale; Schmidt,Brendan; Rueter,Nolan; Patterson,Wyatt; Walker,Maalik; libero Thompson,Zach. |
| 1-0 | Point MCK - (Michael Milstein) Kill by Fiduccia,Pasquale. | so |
| 1-1 | Point GCU - (Fiduccia,Pasquale) Service error. | so |
| 2-1 | Point MCK - (Cullen Mosher) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 2-2 | Point GCU - (Frank,Will) Kill by Matthew Kinnebrew (from Michael Milstein). | so |
| 3-2 | Point MCK - (Ashton King) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 4-2 | Point MCK - (Schmidt,Brendan) Kill by Walker,Maalik (from Schmidt,Brendan). |
| 5-2 | Point MCK - (Schmidt,Brendan) Kill by Rueter,Nolan (from Schmidt,Brendan). |
| For GCU: Luke Turner. |
| 6-2 | Point MCK - (Schmidt,Brendan) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
| Timeout GCU. |
| 6-3 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 7-3 | Point MCK - (Luke Turner) Attack error by Shalev Saada. | so |
| For GCU: Cody Williams. |
| 7-4 | Point GCU - (Walker,Maalik) Kill by Cody Williams (from Michael Milstein). | so |
| 8-4 | Point MCK - (Cody Williams) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 8-5 | Point GCU - (Rueter,Nolan) Kill by Drake Silbernagel (from Michael Milstein). | so |
| 9-5 | Point MCK - (Drake Silbernagel) Service error. | so |
| 10-5 | Point MCK - (Patterson,Wyatt) Attack error by Cody Williams. |
| 10-6 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Michael Milstein), block error by Schmidt,Brendan. | so |
| 11-6 | Point MCK - (Michael Milstein) Attack error by Luke Turner. | so |
| 12-6 | Point MCK - (Fiduccia,Pasquale) Attack error by Ashton King. |
| 13-6 | Point MCK - (Fiduccia,Pasquale) Attack error by Cullen Mosher (block by Schmidt,Brendan; Frank,Will). |
| For GCU: Puna Kaniho. |
| 13-7 | Point GCU - (Fiduccia,Pasquale) Kill by Ashton King (from Puna Kaniho). | so |
| 13-8 | Point GCU - (Cullen Mosher) Attack error by Frank,Will. |
| 14-8 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 14-9 | Point GCU - (Frank,Will) Service error. | so |
| 15-9 | Point MCK - (Ashton King) Service error. | so |
| 15-10 | Point GCU - (Schmidt,Brendan) Kill by Luke Turner (from Puna Kaniho). | so |
| 16-10 | Point MCK - (Luke Turner) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 16-11 | Point GCU - (Walker,Maalik) Kill by Cody Williams (from Puna Kaniho). | so |
| 16-12 | Point GCU - (Cody Williams) Kill by Cullen Mosher (from Puna Kaniho). |
| 17-12 | Point MCK - (Cody Williams) Service error. | so |
| 17-13 | Point GCU - (Rueter,Nolan) Attack error by Walker,Maalik. | so |
| 17-14 | Point GCU - (Drake Silbernagel) Attack error by Frank,Will. |
| 17-15 | Point GCU - (Drake Silbernagel) Kill by Ashton King (from Puna Kaniho). |
| Timeout McKendree. |
| 18-15 | Point MCK - (Drake Silbernagel) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
| For MCK: Schnittker,Zach. |
| 18-16 | Point GCU - (Schnittker,Zach) Kill by Ashton King. | so |
| For MCK: Patterson,Wyatt. |
| 19-16 | Point MCK - (Puna Kaniho) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 19-17 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher. | so |
| 19-18 | Point GCU - (Cullen Mosher) Kill by Luke Turner (from Puna Kaniho), block error by Walker,Maalik. |
| For MCK: Wilcox,Jared. |
| 19-19 | Point GCU - (Cullen Mosher) Attack error by Schmidt,Brendan. |
| Grand Canyon coach issued Yellow Card |
| 20-19 | Point MCK - (Cullen Mosher) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| For MCK: Walker,Maalik. |
| 21-19 | Point MCK - (Frank,Will) Service ace (Sky Engleman). |
| 21-20 | Point GCU - (Frank,Will) Service error. | so |
| For GCU: Jack Burton. |
| 22-20 | Point MCK - (Jack Burton) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| For GCU: Ashton King. |
| For MCK: Borenstein,Dustin. |
| 22-21 | Point GCU - (Borenstein,Dustin) Service error. | so |
| For MCK: Schmidt,Brendan. |
| 23-21 | Point MCK - (Luke Turner) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 24-21 | Point MCK - (Walker,Maalik) Service ace (TEAM). |
| 24-22 | Point GCU - (Walker,Maalik) Kill by Cody Williams (from Puna Kaniho). | so |
| 25-22 | Point MCK - (Cody Williams) Service error. | so |
| For GCU: Cody Williams; Cullen Mosher; Luke Turner; Ashton King; Drake Silbernagel; Puna Kaniho; libero Sky Engleman. |
| For MCK: Frank,Will; Walker,Maalik; Schmidt,Brendan; Rueter,Nolan; Patterson,Wyatt; Fiduccia,Pasquale; libero Thompson,Zach. |
| 1-0 | Point MCK - (Fiduccia,Pasquale) Kill by Frank,Will (from Thompson,Zach). |
| 2-0 | Point MCK - (Fiduccia,Pasquale) Kill by Frank,Will (from Walker,Maalik). |
| 3-0 | Point MCK - (Fiduccia,Pasquale) Kill by Frank,Will. |
| 3-1 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Puna Kaniho). | so |
| 4-1 | Point MCK - (Puna Kaniho) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 5-1 | Point MCK - (Frank,Will) Service ace (Cullen Mosher). |
| 5-2 | Point GCU - (Frank,Will) Ball handling error by Fiduccia,Pasquale. | so |
| 5-3 | Point GCU - (Cullen Mosher) Kill by Cody Williams (from Sky Engleman). |
| 6-3 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 6-4 | Point GCU - (Schmidt,Brendan) Service error. | so |
| 7-4 | Point MCK - (Drake Silbernagel) Attack error by Cody Williams (block by Rueter,Nolan; Patterson,Wyatt; Walker,Maalik). | so |
| 7-5 | Point GCU - (Walker,Maalik) Attack error by Rueter,Nolan. | so |
| 7-6 | Point GCU - (Luke Turner) Attack error by Patterson,Wyatt. |
| 8-6 | Point MCK - (Luke Turner) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 8-7 | Point GCU - (Rueter,Nolan) Service error. | so |
| 9-7 | Point MCK - (Cody Williams) Service error. | so |
| 9-8 | Point GCU - (Patterson,Wyatt) Kill by Cullen Mosher (from Puna Kaniho). | so |
| 9-9 | Point GCU - (Ashton King) Kill by Cullen Mosher (from Puna Kaniho). |
| 9-10 | Point GCU - (Ashton King) Kill by Cullen Mosher (from Puna Kaniho). |
| Timeout McKendree. |
| 9-11 | Point GCU - (Ashton King) Attack error by Walker,Maalik. |
| 9-12 | Point GCU - (Ashton King) Service ace (Rueter,Nolan). |
| For MCK: Wilcox,Jared. |
| 10-12 | Point MCK - (Ashton King) Service error. | so |
| 10-13 | Point GCU - (Fiduccia,Pasquale) Kill by Drake Silbernagel (from Puna Kaniho). | so |
| 11-13 | Point MCK - (Puna Kaniho) Kill by Walker,Maalik. | so |
| For MCK: Rueter,Nolan. |
| 11-14 | Point GCU - (Frank,Will) Kill by Drake Silbernagel (from Puna Kaniho). | so |
| 12-14 | Point MCK - (Cullen Mosher) Attack error by Puna Kaniho. | so |
| 13-14 | Point MCK - (Schmidt,Brendan) Service ace (TEAM). |
| 13-15 | Point GCU - (Schmidt,Brendan) Kill by Drake Silbernagel (from Puna Kaniho). | so |
| 14-15 | Point MCK - (Drake Silbernagel) Service error. | so |
| 14-16 | Point GCU - (Walker,Maalik) Kill by Ashton King (from Puna Kaniho). | so |
| 15-16 | Point MCK - (Luke Turner) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 15-17 | Point GCU - (Rueter,Nolan) Kill by Cody Williams (from Puna Kaniho). | so |
| 15-18 | Point GCU - (Cody Williams) Kill by Sky Engleman (from Luke Turner). |
| 16-18 | Point MCK - (Cody Williams) Service error. | so |
| For MCK: Schnittker,Zach. |
| 16-19 | Point GCU - (Schnittker,Zach) Kill by Cullen Mosher (from Sky Engleman). | so |
| For MCK: Patterson,Wyatt. |
| 16-20 | Point GCU - (Ashton King) Kill by Cullen Mosher (from Puna Kaniho). |
| Timeout McKendree. |
| 17-20 | Point MCK - (Ashton King) Attack error by Cullen Mosher (block by Schmidt,Brendan; Fiduccia,Pasquale). | so |
| 17-21 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Puna Kaniho). | so |
| 17-22 | Point GCU - (Puna Kaniho) Attack error by Walker,Maalik (block by Cullen Mosher; Luke Turner; Drake Silbernagel). |
| 18-22 | Point MCK - (Puna Kaniho) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 19-22 | Point MCK - (Frank,Will) Attack error by Drake Silbernagel (block by Schmidt,Brendan). |
| 19-23 | Point GCU - (Frank,Will) Attack error by Walker,Maalik (block by Cullen Mosher; Drake Silbernagel; Luke Turner). | so |
| 20-23 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 20-24 | Point GCU - (Schmidt,Brendan) Kill by Drake Silbernagel (from Sky Engleman). | so |
| 20-25 | Point GCU - (Drake Silbernagel) Kill by Cody Williams (from Puna Kaniho). |
====================
==================== MCKENDREE 2, GCU 3
====================
| For GCU: Ashton King; Cody Williams; Cullen Mosher; Puna Kaniho; Drake Silbernagel; Luke Turner; libero Sky Engleman. |
| For MCK: Patterson,Wyatt; Rueter,Nolan; Walker,Maalik; Schmidt,Brendan; Fiduccia,Pasquale; Frank,Will; libero Thompson,Zach. |
| 1-0 | Point MCK - (Puna Kaniho) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 2-0 | Point MCK - (Fiduccia,Pasquale) Kill by Frank,Will. |
| 2-1 | Point GCU - (Fiduccia,Pasquale) Kill by Luke Turner (from Cullen Mosher). | so |
| 2-2 | Point GCU - (Cullen Mosher) Kill by Cody Williams (from Sky Engleman). |
| 3-2 | Point MCK - (Cullen Mosher) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 3-3 | Point GCU - (Frank,Will) Attack error by Rueter,Nolan. | so |
| 4-3 | Point MCK - (Drake Silbernagel) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| 5-3 | Point MCK - (Schmidt,Brendan) Service ace (TEAM). |
| 5-4 | Point GCU - (Schmidt,Brendan) Kill by Ashton King (from Puna Kaniho). | so |
| 6-4 | Point MCK - (Luke Turner) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| 6-5 | Point GCU - (Walker,Maalik) Service error. | so |
| 6-6 | Point GCU - (Cody Williams) Kill by Cullen Mosher (from Puna Kaniho). |
| 7-6 | Point MCK - (Cody Williams) Service error. | so |
| 7-7 | Point GCU - (Rueter,Nolan) Kill by Cullen Mosher (from Puna Kaniho). | so |
| 8-7 | Point MCK - (Ashton King) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 8-8 | Point GCU - (Rueter,Nolan) Kill by Drake Silbernagel (from Puna Kaniho). | so |
| 9-8 | Point MCK - (Puna Kaniho) Kill by Frank,Will (from Fiduccia,Pasquale). | so |
| 9-9 | Point GCU - (Fiduccia,Pasquale) Kill by Cullen Mosher (from Puna Kaniho). | so |
| 10-9 | Point MCK - (Cullen Mosher) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
| 10-10 | Point GCU - (Frank,Will) Kill by Drake Silbernagel (from Puna Kaniho). | so |
| 10-11 | Point GCU - (Drake Silbernagel) Kill by Cody Williams (from Puna Kaniho). |
| Timeout McKendree. |
| 10-12 | Point GCU - (Drake Silbernagel) Attack error by Schmidt,Brendan. |
| 10-13 | Point GCU - (Drake Silbernagel) Service ace (TEAM). |
| Timeout McKendree. |
| 10-14 | Point GCU - (Drake Silbernagel) Kill by Cody Williams (from Puna Kaniho). |
| 11-14 | Point MCK - (Drake Silbernagel) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
| Timeout GCU. |
| 11-15 | Point GCU - (Schmidt,Brendan) Kill by Cody Williams (from Puna Kaniho). | so |
====================
==================== MCKENDREE 2, GCU 3
====================